Property Attributes
- MLS#1049794
- TypeRentals
- Listing Status Sold
- CountySUFFOLK
- CityWest Islip
- Zip11795
- Style
- Year Built1915
- Price$ 3,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.16 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Turnkey and ready for immediate occupancy! This recently updated West Islip rental features a primary suite with a private full bathroom, two additional bedrooms, and a second full bathroom. The home also offers a living room/dining area, eat-in kitchen, in-unit laundry, walk-up attic, yard space, parking, and brand-new carpeting throughout. Tenant responsible for gas, electric, and cable.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1915 |
| Unit Number | 1 |
| Elementary School | Paul J Bellew Elementary School |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Heating | Hot Water,Natural Gas |
| Middle/Junior High School | Beach Street Middle School |
| Property Attached Y/N | No |
| Elementary School District | West Islip |
| Availability Date | 2026-10-01 |
| Parcel Number | 0500-472-00-02-00-044-000 |
| Architectural Style | Other |
| Pets Allowed | No |
| County | Suffolk County |
| Close Price | 3500 |
| Carport Y/N | No |
| Property Type | Residential Lease |
| Middle/Junior School District | West Islip |
| Senior Community Y/N | No |
| Property Subtype | Apartment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| High School District | West Islip |
| Standard Status | Closed |
| Rent Includes | Hot Water,Sewer,Trash Collection |
| City | Islip |
| High School | West Islip Senior High School |
| Total Rooms | 6 |
| AttributionContact | 631-422-3100 |
| PostalCity | West Islip |
| Full Baths | 2 |
| Construction Materials | Frame,Vinyl Siding |
| Garage Y/N | No |
| HOA | No |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen,Primary Bathroom,Washer/Dryer Hookup |
| Entry Level | 1 |
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 2 |
| General Features | First Floor Bedroom,Eat-in Kitchen,Primary Bathroom,Washer/Dryer Hookup |
| Eat-in Kitchen | Yes |
| Basement Features | None |
Exterior Features
| Showing Instructions | By Appt |
|---|---|
| Parking Features | Driveway,Parking Lot |
| Building Area Total | 2760 |
| Water Source | Public |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Parking Features | Driveway, Parking Lot |
| Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the